NCRunners
A community of runners in and around Nanded City, Pune — established in 2017.
- 250+ runners
- Free weekly sessions
- Volunteer-driven
- Open to all

Dedicated to health and well-being, we offer free weekly sessions in strength training, running, cycling, swimming, trekking, and yoga. We also provide comprehensive 4–6 month training schedules for members preparing for major marathons, triathlons, and swimathons.
Our members have achieved remarkable milestones, including:
- Over 100 participants completing marathons across India.
- Many successfully finishing full and half Ironman events and distances.
- Others taking on challenging swimathons and cycling events.
The community is driven by volunteers who organize all activities at no cost, emphasizing our commitment to promoting sports and well-being.
Challenges
100 Days of Activities
One activity a day — run, swim, cycle, trek or yoga — for 100 days. Earn the NCRunners badge.
No Sugar Challenge
21 days without sugar. Build the habit, keep the lifestyle.
Weekly Training Sessions
| Location | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Madhuvanti | Rest | Run | ST | Run | ST | Yog / Cross | Long Run |
| Sargam | Rest | Yog | Yog | Yog | Yog | Yog | |
| Kalashree | Rest | Run | ST | Run | ST | Yog / Cross | Long Run |
| Mangal Bhairav | Rest | Run | ST | Run | ST | Yog / Cross | Long Run |
Sessions are held every morning, 05:30 to 07:00.
- Rest — rest day
- ST — strength training, 1–1.5 hrs
- Run — short run of 5–7 km
- Yog — yog asanas (Iyengar & S-Vyasa yog)
- Cross — cross-training such as swimming, cycling or trekking
- Long Run — long run of 90+ minutes
Achievements & Events
Marathons
| Year | Month | Event | Type | Participants | Description |
|---|---|---|---|---|---|
| 2026 | March | NC LSoM | Community Marathon | 2000~ | NC-LSoM: Digital Detox |
| 2025 | March | NC LSoM | Community Marathon | 2000+ | NC-LSoM: Shahid Diwas theme |
| 2024 | November | NC Triathlon | Community Triathlon | 50+ | Community-organized NC Triathlon |
| 2024 | March | NC LSoM | Community Marathon | 1800+ | NC-LSoM: Runner’s Safety theme |
| 2023 | March | NC LSoM | Community Marathon | 1500+ | NC-LSoM: Reduce, Reuse, Recycle theme |
| 2022 | December | NC Marathon | Community Marathon | 400+ | Celebrating our 5th anniversary |
| 2019 | March | NC LSoM | Community Marathon | 2000+ | The first NC Marathon, organized jointly by PRSouth, NCRunners & VishwaRunners |
Treks
| Year | Month | Event | Type | Participants | Description |
|---|---|---|---|---|---|
| 2024 | December | Sandakphu–Phalut | Himalayan Trek | 23 | Trek to Sandakphu and Phalut |
| 2024 | May | Rupin Pass | Himalayan Trek | 10 | Rupin Pass trek |
| 2023 | July | NC Rajgad Trek | Sahyadri Trek | 32+ | Trek to Rajgad |
| 2022 | May | Buran Ghati | Himalayan Trek | 24 | Buran Ghati trek |
| 2022 | April | K2S | Sahyadri Trek | 18 | Katraj to Sinhagad trek |
| 2022 | March | Vasota | Sahyadri Trek | 16 | Vasota trek, Satara |
Cycling
| Year | Month | Event | Type | Participants | Description |
|---|---|---|---|---|---|
| 2026 | June | MLK | Manali–Leh–Khardung La | 8 | Riding to the highest motorable road in the world |
| 2026 | February | Bamboo Setu Ride | Pune to Bhor, Jayatwadi | 11 | A cycle ride to the Bamboo Setu at Jayatpada |
| 2024 | June | Cycle Wari | Pune to Pandharpur | 25+ | Covering 230 km from Pune to Pandharpur |
| 2021 | December | Pune to Goa | Multi-day ride | 11 | Pune to Goa on cycle |
| 2020 | December | Pune to Goa | Multi-day ride | 17 | Pune to Goa on cycle |
Swimming
| Year | Month | Event | Type | Participants | Description |
|---|---|---|---|---|---|
| 2024 | December | Chivla Beach | Swimathon | 10 | Chivla Beach open water swimathon |
| 2023 | November | Vasai | Swimathon | 5 | Mumbai open water swim event |
Annual Preparation for Key Events
Every year, we collectively train for renowned running events, such as:
- Tata Mumbai Marathon — 30–50 runners participate yearly in full and half marathons.
- Satara Hill Marathon — 30+ runners participate yearly in half marathons.
- Khadakwasla Ultra Marathon — 10+ runners participate yearly in 35 km, 50 km and 75 km distances.
- My First 5k/10k/15k at NC LSoM — 20+ new individuals become runners every year.
Contact
- X / Twitter
- Madhuvanti location on Google Maps
- (8+1)5525375(eighteen − 1)






