95/102 Swimming: This means its your 102nd day since the start and 95th activity.100/110 is the boundary line.Let’s stay consistent and make this happen!
You can begin anytime.
The group link is https://chat.whatsapp.com/FNmS7vddZ0F6NR5CX36zE8
Following is the list of NCRunners Members who have successfully completed the NCRunners 100-Day Challenge.
Arranged by completed dates.
| Sr. No | Name | Completed On | In #Days |
|---|---|---|---|
| 1 | Suchitra Palve | 10/04/2025 | 100 |
| 2 | Dilip Thorat | 11/04/2025 | 101 |
| 3 | Mahesh Todkar | 06/06/2025 | 100 |
| 4 | Sharad Dhawan | 01/07/2025 | 100 |
| 5 | Yogesh Powar | 07/07/2025 | 100 |
| 6 | Sachin Phansalkar | 07/07/2025 | 100 |
| 7 | Neha Bijamwar | 07/07/2025 | 100 |
| 8 | Adhik Kalaskar | 07/07/2025 | 100 |
| 9 | Yogyyata Patil | 07/07/2025 | 100 |
| 10 | Pradeep Pawale | 07/07/2025 | 100 |
| 11 | Gajanan Dhage | 07/07/2025 | 100 |
| 12 | Sneha Bhagwat | 07/07/2025 | 100 |
| 13 | Prashant Salkade | 08/07/2025 | 101 |
| 14 | Mihir Kulkarni | 08/07/2025 | 100 |
| 15 | Priti Salkade | 08/07/2025 | 101 |
| 16 | Vaijinath L | 09/07/2025 | 100 |
| 17 | Shirish Tikhe | 09/07/2025 | 100 |
| 18 | Darsh Salkade | 10/07/2025 | 103 |
| 19 | Komal Thakre | 10/07/2025 | 101 |
| 20 | Bharati Jana Vasant | 11/07/2025 | 101 |
| 21 | Preeti Lajurkar | 11/07/2025 | 105 |
| 22 | Uma Jagtap - Shinde | 12/07/2025 | 105 |
| 23 | Sanotsh Shelar | 14/07/2025 | 107 |
| 24 | Shraddha Mahajan - Nakate | 14/07/2025 | 107 |
| 25 | Meenakshi Ronghe | 14/07/2025 | 107 |
| 26 | Sheela Nagarkar | 16/07/2025 | 108 |
| 27 | Omkar Bhagavat | 16/07/2025 | 109 |
| 28 | Sandeep Bhalekar | 18/07/2025 | 107 |
| 29 | Soundarya Madas | 20/07/2025 | 110 |
| 30 | Bija Jana | 21/07/2025 | 110 |
| 31 | Anupama Patil | 22/07/2025 | 110 |
| 32 | Mayur Biradar | 27/07/2025 | 108 |
| 33 | Santosh Madas | 03/08/2025 | 100 |
It’s a variation of the original challenge and revolves around following the NCRunners weekly plan. If one follows the NCRunners weekly plan; which includes one rest day per week - the 100-Day Challenge can be completed in 117 days.
The following individuals successfully completed the 100-in-120 Days Challenge:
| Sr. No | Name | Completed On | In #Days |
|---|---|---|---|
| 1 | Sangramsinh Patil | 30/04/2025 | 120 |
| 2 | Harshita Baljekar | 28/07/2025 | 120 |
| 3 | Rajesh More | 29/07/2025 | 120 |
| 4 | Vaijayanti Godase | 04/08/2025 | 120 |
| 5 | Nitin Ghadage | 07/09/2025 | 118 |